placeholder

Ontario Savings Bonds Rates


SERIES 2011

Fixed-Rate Bond (3 year) (Matured June 21, 2014)

Period Annual Interest Rate
6/21/2011 - 6/20/2012 2.15%
6/21/2012 - 6/20/2013 2.15%
6/21/2013 - 6/20/2014 2.15%

Fixed-Rate Bond (7 year) (Matured June 21, 2018)

Period Annual Interest Rate
6/21/2011 - 6/20/2012 3.20%
6/21/2012 - 6/20/2013 3.20%
6/21/2013 - 6/20/2014 3.20%
6/21/2014 - 6/20/2015 3.20%
6/21/2015 - 6/20/2016 3.20%
6/21/2016 - 6/20/2017 3.20%
6/21/2017 - 6/20/2018 3.20%

Fixed-Rate Bond (10 year) (Matured June 21, 2021)

Period Annual Interest Rate
6/21/2011 - 6/20/2012 3.80%
6/21/2012 - 6/20/2013 3.80%
6/21/2013 - 6/20/2014 3.80%
6/21/2014 - 6/20/2015 3.80%
6/21/2015 - 6/20/2016 3.80%
6/21/2016 - 6/20/2017 3.80%
6/21/2017 - 6/20/2018 3.80%
6/21/2018 - 6/20/2019 3.80%
6/21/2019 - 6/20/2020 3.80%
6/21/2020 - 6/20/2021 3.80%

Step-Up Bond (Matured June 21, 2016)

Period Annual Interest Rate
6/21/2011 - 6/20/2012 1.25%
6/21/2012 - 6/20/2013 1.50%
6/21/2013 - 6/20/2014 2.00%
6/21/2014 - 6/20/2015 2.50%
6/21/2015 - 6/20/2016 3.75%

Variable-Rate Bond (Matured June 21, 2014)

Period Annual Interest Rate
6/21/2011 - 6/20/20121.30%
6/21/2012 - 6/20/20131.25%
6/21/2013 - 6/20/2014 1.30%

Previous

Menu

Next