Fixed-Rate Bond (3 year) (Matured June 21, 2013)
Period | Annual Interest Rate |
6/21/2010 - 6/20/2011 | 2.50% |
6/21/2011 - 6/20/2012 | 2.50% |
6/21/2012 - 6/20/2013 | 2.50% |
Fixed-Rate Bond (7 year) (Matured June 21, 2017)
Period | Annual Interest Rate |
6/21/2010 - 6/20/2011 | 3.75% |
6/21/2011 - 6/20/2012 | 3.75% |
6/21/2012 - 6/20/2013 | 3.75% |
6/21/2013 - 6/20/2014 | 3.75% |
6/21/2014 - 6/20/2015 | 3.75% |
6/21/2015 - 6/20/2016 | 3.75% |
6/21/2016 - 6/20/2017 | 3.75% |
Fixed-Rate Bond (10 year) (Matured June 21, 2020)
Period | Annual Interest Rate |
6/21/2010 - 6/20/2011 | 4.25% |
6/21/2011 - 6/20/2012 | 4.25% |
6/21/2012 - 6/20/2013 | 4.25% |
6/21/2013 - 6/20/2014 | 4.25% |
6/21/2014 - 6/20/2015 | 4.25% |
6/21/2015 - 6/20/2016 | 4.25% |
6/21/2016 - 6/20/2017 | 4.25% |
6/21/2017 - 6/20/2018 | 4.25% |
6/21/2018 - 6/20/2019 | 4.25% |
6/21/2019 - 6/20/2020 | 4.25% |
Step-Up Bond (Matured June 21, 2015)
Period | Annual Interest Rate |
6/21/2010 - 6/20/2011 | 1.00% |
6/21/2011 - 6/20/2012 | 2.00% |
6/21/2012 - 6/20/2013 | 3.00% |
6/21/2013 - 6/20/2014 | 3.75% |
6/21/2014 - 6/20/2015 | 4.25% |
Variable-Rate Bond (Matured June 21, 2013)
Period | Annual Interest Rate |
6/21/2010 - 6/20/2011 | 1.25% |
6/21/2011 - 6/20/2012 | 1.30% |
6/21/2012 - 6/20/2013 | 1.25% |