Fixed-Rate Bond (3 year) (Matured June 21, 2015)
Period | Annual Interest Rate |
6/21/2012 - 6/20/2013 | 1.50% |
6/21/2013 - 6/20/2014 | 1.50% |
6/21/2014 - 6/20/2015 | 1.50% |
Fixed-Rate Bond (10 year) (Matured June 21, 2022)
Period | Annual Interest Rate |
6/21/2012 - 6/20/2013 | 2.80% |
6/21/2013 - 6/20/2014 | 2.80% |
6/21/2014 - 6/20/2015 | 2.80% |
6/21/2015 - 6/20/2016 | 2.80% |
6/21/2016 - 6/20/2017 | 2.80% |
6/21/2017 - 6/20/2018 | 2.80% |
6/21/2018 - 6/20/2019 | 2.80% |
6/21/2019 - 6/20/2020 | 2.80% |
6/21/2020 - 6/20/2021 | 2.80% |
6/21/2021 - 6/20/2022 | 2.80% |
Step-Up Bond (Matured June 21, 2017)
Period | Annual Interest Rate |
6/21/2012 - 6/20/2013 | 1.25% |
6/21/2013 - 6/20/2014 | 1.50% |
6/21/2014 - 6/20/2015 | 1.75% |
6/21/2015 - 6/20/2016 | 2.00% |
6/21/2016 - 6/20/2017 | 2.25% |
Variable-Rate Bond (Matured June 21, 2015)
Period | Annual Interest Rate |
6/21/2012 - 6/20/2013 | 1.25% |
6/21/2013 - 6/20/2014 | 1.30% |
6/21/2014 - 6/20/2015 | 1.30% |