placeholder

Ontario Savings Bonds Rates


SERIES 2017

Fixed-Rate Bond (3 year) (Matured June 21, 2020)

Period Annual Interest Rate
6/21/2017 - 6/20/2018 1.00%
6/21/2018 - 6/20/2019 1.00%
6/21/2019 - 6/20/2020 1.00%

Fixed-Rate Bond (10 year)

Period Annual Interest Rate
6/21/2017 - 6/20/2018 2.15%
6/21/2018 - 6/20/2019 2.15%
6/21/2019 - 6/20/2020 2.15%
6/21/2020 - 6/20/2021 2.15%
6/21/2021 - 6/20/2022 2.15%
6/21/2022 - 6/20/2023 2.15%
6/21/2023 - 6/20/2024 2.15%
6/21/2024 - 6/20/2025 2.15%
6/21/2025 - 6/20/2026 2.15%
6/21/2026 - 6/20/2027 2.15%

Step-Up Bond (Matured June 21, 2022)

Period Annual Interest Rate
6/21/2017 - 6/20/2018 0.60%
6/21/2018 - 6/20/2019 0.80%
6/21/2019 - 6/20/2020 1.05%
6/21/2020 - 6/20/2021 1.30%
6/21/2021 - 6/20/2022 1.65%

Variable-Rate Bond (Matured June 21, 2020)

Period Annual Interest Rate
6/21/2017 - 6/20/2018 0.65%
6/21/2018 - 6/20/2019 1.65%
6/21/2019 - 6/20/2020 1.50%

Previous

Menu

Next