placeholder

Ontario Savings Bonds Rates


SERIES 2006

Fixed-Rate Bond (Matured June 21, 2009)

Period Annual Interest Rate
6/21/2006 - 6/20/2007 4.10%
6/21/2007 - 6/20/2008 4.10%
6/21/2008 - 6/20/2009 4.10%

Step-Up Bond (Matured June 21, 2011)

Period Annual Interest Rate
6/21/2006 - 6/20/2007 3.70%
6/21/2007 - 6/20/2008 3.80%
6/21/2008 - 6/20/2009 3.90%
6/21/2009 - 6/20/2010 4.00%
6/21/2010 - 6/20/2011 4.25%

Variable-Rate Bond (Matured June 21, 2013)

Period Annual Interest Rate
6/21/2006 - 12/20/2006 3.90%
12/21/2006 - 6/20/2007 3.90%
6/21/2007 - 12/20/2007 4.25%
12/21/2007 - 6/20/2008 4.10%
6/21/2008 - 12/20/2008 3.00%
12/21/2008 - 6/20/2009 1.75%
6/21/2009 - 12/20/2009 1.00%
12/21/2009 - 6/20/2010 1.00%
6/21/2010 - 12/20/2010 1.25%
12/21/2010 - 6/20/2011 1.25%
6/21/2011 - 12/20/2011 1.30%
12/21/2011 - 6/20/2012 1.00%
6/21/2012 - 12/20/2012 1.25%
12/21/2012 - 6/20/2013 1.25%

Previous

Menu

Next