placeholder

Ontario Savins Bonds Rates


SERIES 2004

Fixed-Rate Bond (Matured June 21, 2007)

Period Annual Interest Rate
6/21/2004 - 6/20/2005 3.30%
6/21/2005 - 6/20/2006 3.30%
6/21/2006 - 6/20/2007 3.30%

Step-Up Bond (Matured June 21, 2009)

Period Annual Interest Rate
6/21/2004 - 6/20/2005 1.70%
6/21/2005 - 6/20/2006 3.00%
6/21/2006 - 6/20/2007 3.50%
6/21/2007 - 6/20/2008 4.50%
6/21/2008 - 6/20/2009 6.00%

Variable-Rate Bond (Matured June 21, 2011)

Period Annual Interest Rate
6/21/2004 - 12/20/2004 1.80%
12/21/2004 - 6/20/2005 2.20%
6/21/2005 - 12/20/2005 2.35%
12/21/2005 - 6/20/2006 3.10%
6/21/2006 - 12/20/2006 3.90%
12/21/2006 - 6/20/2007 3.90%
6/21/2007 - 12/20/2007 4.25%
12/21/2007 - 6/20/2008 4.10%
6/21/2008 - 12/20/2008 3.00%
12/21/2008 - 6/20/2009 1.75%
6/21/2009 - 12/20/2009 1.00%
12/21/2009 - 6/20/2010 1.00%
6/21/2010 - 12/20/2010 1.25%
12/21/2010 - 6/20/2011 1.25%

Previous

Menu

Next