placeholder

Ontario Savings Bonds Rates


SERIES 2001

Fixed-Rate Bond (Matured June 21, 2004)

Period Annual Interest Rate
6/21/2001 - 6/20/2002 5.50%
6/21/2002 - 6/20/2003 5.50%
6/21/2003 - 6/20/2004 5.50%

Step-Up Bond (Matured June 21, 2006)

Period Annual Interest Rate
6/21/2001 - 6/20/2002 4.25%
6/21/2002 - 6/20/2003 5.00%
6/21/2003 - 6/20/2004 5.75%
6/21/2004 - 6/20/2005 6.25%
6/21/2005 - 6/20/2006 6.75%

Variable-Rate Bond (Matured June 21, 2008)

Period Annual Interest Rate
6/21/2001 - 12/20/2001 4.50%
12/21/2001 - 6/20/2002 2.00%
6/21/2002 - 12/20/2002 2.75%
12/21/2002 - 6/20/2003 2.50%
6/21/2003 - 12/20/2003 3.00%
12/21/2003 - 6/20/2004 2.50%
6/21/2004 - 12/20/2004 1.80%
12/21/2004 - 6/20/2005 2.20%
6/21/2005 - 12/20/2005 2.35%
12/21/2005 - 6/20/2006 3.10%
6/21/2006 - 12/20/2006 3.90%
12/21/2006 - 6/20/2007 3.90%
6/21/2007 - 12/20/2007 4.25%
12/21/2007 - 6/20/2008 4.10%

Previous

Menu

Next